| UT-P04 | ||||||
| Sonda pasiva (1: 1/10: 1) | ||||||
| Ancho de banda 100MHz | ||||||
| Resistencia de entrada 1 ×: 1MΩ ± 2%, 10 ×: 10MΩ ± 2% | ||||||
| Capacitancia de entrada 1 ×: 70pF ~ 120pF, 10 ×: 14pF ~ 18pF | ||||||
| Rango de compensación 8pF ~ 35pF | ||||||
| Voltaje de funcionamiento 1 ×: 300Vp-p, 10 ×: 600Vp-p |
Based on 0 reviews
Be the first to review “Sonda pasiva para osciloscopio 100MHz UT-P04”
You must be logged in to post a review.

There are no reviews yet.